Glide Care G-5 Pro Lightweight Foldable Electric Wheelchair
Empowering Mobility with Lightweight Portability and Powerful Performance
Discover the freedom to move confidently with the G-5 Pro Electric Wheelchair, thoughtfully crafted for individuals seeking independence and comfort in everyday life. Designed with your mobility needs in mind, the G-5 Pro blends advanced engineering, intuitive controls, and a host of safety features to help you enjoy life indoors and out.
Lightweight and Portable
Weighing only 40 lbs without the battery, the G-5 Pro is easy to lift and maneuver. Its compact folding design means you can collapse it in seconds and carry it like a suitcase using the convenient handle. Whether you’re traveling by car or plane, the G-5 Pro fits effortlessly into trunks and storage spaces. Plus, it’s airline-approved, allowing you to take your mobility solution wherever your journey leads.
Powerful Performance
Engineered for reliability, the G-5 Pro features dual 250-watt DC motors that deliver smooth and steady power across diverse terrains. The high-capacity lithium-ion battery provides up to 13 miles of range on a single charge, keeping you mobile for errands, appointments, or outings. With a top speed of 4 mph, you’ll move at a comfortable pace, whether cruising down a sidewalk or navigating a busy indoor space.
Comfort and Safety
Settle into an 18" x 16" cushioned seat designed for all-day comfort. Adjustable armrests let you customize your seating position, while the secure seat belt ensures your safety wherever you go. The intuitive joystick puts full control at your fingertips, making navigation effortless for users of all experience levels. Every detail is designed with your comfort and confidence in mind.
Versatile and Durable
Take the G-5 Pro indoors or outdoors with ease. The wheelchair’s sturdy 7-inch front wheels and large 11-inch rear wheels handle smooth floors, carpets, city sidewalks, and gentle outdoor terrain. With the ability to climb slopes up to 9°, you’ll enjoy dependable performance across varied environments. Built from durable materials, the G-5 Pro stands up to daily use and adventure.
Easy to Use and Maintain
Experience hassle-free operation with simple, user-friendly controls and a suitcase-style handle for easy transport. The G-5 Pro is designed for low maintenance—just keep the battery charged and wipe down the frame as needed. Durable construction ensures your wheelchair remains reliable and ready for every outing.
Choose the G-5 Pro Electric Wheelchair for a seamless blend of portability, power, comfort, and versatility. Enjoy peace of mind knowing your mobility solution is built for reliability and independence. With the G-5 Pro, the path to greater freedom is always within reach.
| Parameters | G5 | G5 Pro |
|---|---|---|
| Overall Dimensions (L x W x H) | 36"x22"x37" (920x565x940 mm) | 36"x22"x37" (920x565x940 mm) |
| Folded Dimensions (L x W x H) | 29.5"x22"x12" (750x565x300 mm) | 29.5"x22"x12" (750x565x300 mm) |
| Seat Height (from ground) | 19" (480 mm) | 19" (480 mm) |
| Armrest Height (from seat) | 9" (230 mm) | 9" (230 mm) |
| Backrest Height (from seat) | 19" (490 mm) | 19" (490 mm) |
| Max Loading Weight | 265 lbs (120 kg) | 265 lbs (120 kg) |
| Net Weight without Battery | 46 lbs (20.8 kg) | 40 lbs (18 kg) |
| Net Weight with Battery | 50 lbs (22.6 kg) | 45 lbs (20.5 kg) |
| Battery | 24V 10AH lithium-ion | 24V 10AH lithium-ion |
| Battery Charge | AC 100-240V, 50Hz, 1.5-5A | AC 100-240V, 50Hz, 1.5-5A |
| Battery Charge Time | 4 to 8 hours | 4 to 8 hours |
| Range with 12AH Battery | Up to 10 mile (16 km) | Up to 13 mile (20 km) |
| Airline and Cruise Approval | Approved | Approved |
| Max Speed | 4 mph (6 km/h) | 4 mph (6 km/h) |
| Motor | 2 × 250W Brushed (Total 500W) | 2 × 200W Brushless (Total 400W) |
| Controller | 24V 35A | 24V 40A Brushless |
| Obstacle Climbing | 1.5" (400 mm) | 1.5" (400 mm) |
| Climbing Angle Max Degrees | 10° | 10° |
| Max Safe Slope | 9° | 9° |
| Static Stability | 9° | 9° |
| Brake | Intelligent electromagnetic brake | Intelligent electromagnetic brake |
| Turning Radius | ≤ 47" (1200 mm) | ≤ 47" (1200 mm) |
| Reversing Width | ≤ 59" (1500 mm) | ≤ 59" (1500 mm) |
| Front Wheel Diameter | 7" (178 mm) | 7" (178 mm) |
| Rear Wheel Diameter | 11" (280 mm) | 11" (280 mm) |
| Seating Area Width | 18" (460 mm) | 18" (460 mm) |
| Cushion Size (width x depth) | 17.5" (450 mm) × 16.9" (430 mm) | 17.5" (450 mm) × 16.9" (430 mm) |
| Controller Type | Detachable All-Direction Joystick | Detachable All-Direction Joystick |
| Tire pressure (for pneumatic tire) | 30 psi (2 kgf/cm²) | 30 psi (2 kgf/cm²) |













