ComfyGO G-5
Lightweight and Portable: Weighing in at just 46 lbs without the battery, the G5 is a breeze to transport and store. Its compact folding design makes travel and storage a snap, and its airline-approved status ensures hassle-free air travel.
Powerful Performance: With dual 250W DC motors and a high-capacity lithium-ion battery, the G5 delivers a smooth and reliable ride, reaching speeds of up to 4 mph and covering distances of up to 12 miles.
Comfort and Safety: The G5 features an 18"x16" seat, adjustable armrests, and a secure seat belt, prioritizing comfort and safety for users up to 265 lbs. The intuitive joystick control makes maneuvering easy and effortless.
Versatile and Durable: Designed for both indoor and outdoor use, the G5 can handle gentle slopes up to 9° and features sturdy 7-inch front wheels and 11-inch rear wheels for stable navigation on a variety of terrains.
Easy to Use and Maintain: The G5 boasts simple controls for folding, unfolding, and operation, making it a breeze to use. Its maintenance-free design and durable materials ensure long-lasting performance and reliability, and the unique suitcase-style handle makes transportation a cinch.
| ters | G5 | G5 Pro |
|---|---|---|
| Overall Dimensions (L x W x H) | 36"x22"x37" (920x565x940 mm) | 36"x22"x37" (920x565x940 mm) |
| Folded Dimensions (L x W x H) | 29.5"x22"x12" (750x565x300 mm) | 29.5"x22"x12" (750x565x300 mm) |
| Seat Height (from ground) | 19" (480 mm) | 19" (480 mm) |
| Armrest Height (from seat) | 9" (230 mm) | 9" (230 mm) |
| Backrest Height (from seat) | 19" (490 mm) | 19" (490 mm) |
| Max Loading Weight | 265 lbs (120 kg) | 265 lbs (120 kg) |
| Net Weight without Battery | 46 lbs (20.8 kg) | 40 lbs (18 kg) |
| Net Weight with Battery | 50 lbs (22.6 kg) | 45 lbs (20.5 kg) |
| Battery | 24V 10AH lithium-ion | 24V 10AH lithium-ion |
| Battery Charge | AC 100-240V, 50Hz, 1.5-5A | AC 100-240V, 50Hz, 1.5-5A |
| Battery Charge Time | 4 to 8 hours | 4 to 8 hours |
| Range with 12AH Battery | Up to 10 mile (16 km) | Up to 13 mile (20 km) |
| Airline and Cruise Approval | Approved | Approved |
| Max Speed | 4 mph (6 km/h) | 4 mph (6 km/h) |
| Motor | 2 × 250W Brushed (Total 500W) | 2 × 200W Brushless (Total 400W) |
| Controller | 24V 35A | 24V 40A Brushless |
| Obstacle Climbing | 1.5" (400 mm) | 1.5" (400 mm) |
| Climbing Angle Max Degrees | 10° | 10° |
| Max Safe Slope | 9° | 9° |
| Static Stability | 9° | 9° |
| Brake | Intelligent electromagnetic brake | Intelligent electromagnetic brake |
| Turning Radius | ≤ 47" (1200 mm) | ≤ 47" (1200 mm) |
| Reversing Width | ≤ 59" (1500 mm) | ≤ 59" (1500 mm) |
| Front Wheel Diameter | 7" (178 mm) | 7" (178 mm) |
| Rear Wheel Diameter | 11" (280 mm) | 11" (280 mm) |
| Seating Area Width | 18" (460 mm) | 18" (460 mm) |
| Cushion Size (width x depth) | 17.5" (450 mm) × 16.9" (430 mm) | 17.5" (450 mm) × 16.9" (430 mm) |
| Controller Type | Detachable All-Direction Joystick | Detachable All-Direction Joystick |
| Tire pressure (for pneumatic tire) | 30 psi (2 kgf/cm²) | 30 psi (2 kgf/cm²) |





















